Mulund West, Mumbai, Maharashtra
GST No. 27AATPB5714D1ZU
Call 08048206063 72% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
| Technology | SMPS |
| Output Power | 1–5 kW |
| Application | Industrial |
| Phase | Single Phase |
| Backup Type | Without Battery |
| Mounting Type | Rack Mount |
| Communication | RS485 |
| Redundancy | N |
View Complete details
| Output Voltage (V DC) | 0 TO 12V DC |
| Output Current (A) | 25A |
| Output Power (W) | 300W |
| Brand | COMCO, Schneider Electric |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
| Housing | Open Frame |
View Complete details
| Max Output Voltage | 0–10 kV |
| Max Output Power | 100 W |
| Polarity | Positive |
| Input Voltage | 170–265 V AC |
| Control Type | Analog Control |
| Output Current | 10–30 mA |
| Application | Cap Charger, Lab Test, Electrostatic, X Ray, Plasma |
| Cooling | Air Cooled |
| Output Type | DC |
We have gained a remarkable position in the industry by offering a qualitative assortment of High Voltage Power Supply. The offered range is manufactured employing high-end technology and well-tested raw material in adherence to industry defined guidelines. Apart from this, the entire range is rigorously tested under the strict inspection of our quality controllers. This range can be availed from us in various specifications at market leading prices.
Specification:
View Complete details
| Output Voltage (V DC) | 0 TO 30V DC |
| Output Current (A) | 10A |
| Output Power (W) | 350W |
| Brand | COMCO |
| Type | AC-DC Converter |
| Input Voltage (V AC) | 230V AC |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
| Housing | Enclosed |
With an increased proportion of technology, we are offering a qualitative assortment of Variable Digital SMPS. We manufacture the offered devices utilizing quality approved raw material, and high-end technology. Apart from this, our quality controllers keep an eye on the entire range at every stage of production to eliminate any kind of flaw. Further, these are tested on various quality parameters to avoid any kind of flaw. Clients can avail the entire range from us at reasonable prices.
Specification:
View Complete details
| Output Voltage (V DC) | 48V |
| Output Current (A) | 100A |
| Output Power (W) | 5KW |
| Brand | COMCO |
| Type | AC-DC Converter |
| Input Voltage (V AC) | 230V AC |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
| Housing | Enclosed |
We offer SMPS Device to our valuable clients.
Specifications:
I/P Voltage | : 230VAC± 20% |
O/P Voltage | : 0-12 VDC |
O/P Current | : 0-300 A |
POT-2 nos | : To vary O/P Voltage & Current |
DPM-2 nos | : To display O/P Voltage & Current |
Provision | : Fuse, RFI/EMI Filter, Soft Start/End |
Ripple | : 1% pk-pk |
Protection | : Overload, short circuit, over voltage |
Efficiency | : 80% |
Isolation | : 2 kvac for 1 min between I/P & O/P and 1.5 kvac for 1 min between I/P & Earth |
Dimension | : 450 W x 450 D x 220 H mm |
View Complete details
Minimum Order Quantity: 10 Piece
| Technology | SMPS |
| Output Power | 600 KW |
| Application | Industrial |
| Phase | Three Phase |
| Backup Type | Without Battery |
| Mounting Type | Floor Mount |
| Communication | RS485 |
We offer Power Supply System to our valuable clients.
Specifications
View Complete details
Minimum Order Quantity: 10 Piece
| Dimensions | 145*145*50 |
| Brand | COMCO |
Our reputation in the market is largely attributable to our precisely designed Input Output Cards. Open from our extensive collection of product. Our professionals make use of high-grade raw material and cutting-edge technology to manufacture and finish this range. Further, we precisely test the entire range against various quality parameters to maintain the quality and avoid any kind of flaw. Our customers can avail this range as per their need at industry competent prices.
Specification:
Features:
View Complete details
Minimum Order Quantity: 10 Piece
| Input Voltage | 230VAC OR 9VDC- 600VDC |
| Output Voltage (DC) | 24VDC to 200VDC |
| Current | 1A to 100A |
O/P | DIN Enclosure (WxDxH) mm |
24VDC/2.5A | 100x110x50 |
24VDC/5A | 155x105x50 |
24VDC/10A | 165x150x85 |
48VDC/5A | 200x150x100 |
24VDC/15A | 200x220x100 |
24VDC/20A | 200x220x120 |
48VDC/10A | 200x220x120 |
Provision | Fuse, RFI/EMI Filter, Soft Start/End |
Ripple | Less than 1%pk-pk |
Protection | Overload, Short Circuit, Over-voltage |
Efficiency | 80% |
Isolation | 2kvac for 1 min between I/P O/P and 1.5 kvdc for 1 min between I/P and Earth |
Termination | Screw type connector |
View Complete details
| Output Voltage | 12 V |
| Output Current | 20 A |
| Display Type | Digital LED |
| Application | UPS |
| Input Voltage | 230 V AC |
| Protection | Short Circuit, Over Temperature, Over Charge, Reverse Polarity |
| S.N. | O/P |
1) | 12-14.4VDC/10A |
2) | 12-14.4VDC/15A |
3) | 24-28.8VDC/5A |
4) | 24-28.8VDC/10A |
5) | 24-28.8VDC/50A |
6) | 24-28.8VDC/120A |
7) | 48-56VDC/5A |
8) | 48-56VDC/10A |
9) | 48-56VDC/20A |
10) | 48-56VDC/60A |
View Complete details