Mulund West, Mumbai, Maharashtra
GST No. 27AATPB5714D1ZU
Call 08048206063 73% Response Rate
Send Enquiry
| Technology | SMPS |
| Output Voltage | 12 V DC |
| Output Power | 100–500 W |
| Application | Industrial, Railway |
| Phase | Single Phase |
| Backup Type | With Battery |
| Mounting Type | Floor Mount |
| Communication | SNMP |
| Redundancy | N+1 |
View Complete details
Minimum Order Quantity: 10 Unit
| Output Voltage | 12V DC |
| Output Current | 10A |
| Output Power | 480W |
| Input Voltage | 90-264V AC |
| Mounting Type | Wall Mount |
| Type | DC-DC Converter |
| Protections | Overload, Short Circuit, Over Voltage |
We offer Powertron SMPS to our valuable clients.
Specifications
View Complete details
Minimum Order Quantity: 50 Unit
| Output Voltage | 12V |
| Output Current | 50A |
| Power (Wattage) | 600W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Display Type | Digital |
| Input Voltage | 230V AC |
We offer DC Power Supply Converter to our valuable clients.
Specifications
View Complete details
Minimum Order Quantity: 10 Unit
| Output Voltage | 24 VDC |
| Output Current | 10 A |
| Brand | COMCO |
| Input Voltage | 230V AC |
| Mounting Type | Open Frame |
| Number of Outputs | Single |
| Output Power | 500 W |
| Type | Switching (SMPS) |
| Protections | Short Circuit, Over Temp, Over Voltage, Overload |
We offer AC-DC Power Supply to our valuable clients.
Specifications
View Complete details
| Output Voltage (V DC) | 0 V TO 62 V |
| Output Current (A) | 10 A TO 50 A |
| Output Power (W) | 500W |
| Brand | COMCO |
| Type | DC-DC Converter |
| Input Voltage (V AC) | 3-Phase AC, Universal AC, 230V AC, 110V AC |
| Mounting Type | Wall Mount |
| Number of Outputs | Dual |
| Housing | Enclosed |
Our reputation in the market is largely attributable to our precisely designed Digital Power Supply from our extensive collection of product. Our professionals make use of high-grade raw material and cutting edge technology to manufacture and finish this range. Further, we precisely test the entire range against various quality parameters to maintain the quality and avoid any kind of flaw. Our customers can avail this range as per their need at industry competent prices.
Specification:
View Complete details
| System Voltage | 24 V DC |
| Capacity | 1 kW |
| Application | Railway, Industrial Plant, Telecom, Solar, Substation |
| Input Supply | 230 V AC |
| Backup Type | ALL BATTERIES |
| Configuration | N+1 Rectifier |
| Mounting Type | Floor Mount |
| Communication | RS485 |
| Redundancy | N |
View Complete details