Mumbai, Maharashtra
GST No. 27AATPB5714D1ZU
Call 08048970532 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Phase | Three Phase |
| Current | 10000A |
| Rectifier Type | Full Wave |
| Usage/Application | INDUSTRIALS, WATERTREATMENT,ELECTROPLATING |
| Country of Origin | Made in India |
Rectifier SMPS 500KW+>We are Mfrrs & Exporters of VARIABLE DC Power Supply
|
|
I/P |
O/P |
Power |
POT |
|
1) |
415VAC |
0-8VDC/30-300A |
2.4KW |
DCV,DCA |
|
2) |
230VAC |
0-12VDC/2.5-25A |
300W |
DCV,DCA |
|
3) |
230VAC |
0-12VDC/5-50A |
600W |
DCV,DCA |
|
4) |
415VAC |
0-12VDC/200-20000A |
240KW |
DCV,DCA |
|
5) |
415VAC |
0-16VDC/150-1000A |
160KW |
DCV,DCA |
|
6) |
230VAC |
0-18VDC/9-90A |
1.6KW |
DCV,DCA |
|
7) |
415VAC |
0-24VDC/150-10000A |
24KW |
DCV,DCA |
|
8) |
415VAC |
0-36VDC/300-3000A |
108KW |
DCV,DCA |
|
9) |
415VAC |
0-50VDC/150-10000A |
500KW |
DCV,DCA |
|
10) |
415VAC |
0-80VDC/150-1000A |
80KW |
DCV,DCA |
|
11) |
415VAC |
0-100VDC/5-50A |
5KW |
DCV,DCA |
|
12) |
415VAC |
0-100VDC/300-2000A |
200KW |
DCV,DCA |
View Complete details
Minimum Order Quantity: 10 Piece
Since our inception, we are instrumental in offering premium quality Water Treatment Rectifier. Besides being manufactured from high-grade raw material and latest technology, the offered range is inspected properly by our expert professionals. Owing to features like durability and sturdiness, the offered systems are exceptionally valued by our precious clients. The provided systems are available with us in various sizes and shapes at the affordable price.
Specification:
Features:
View Complete details
Minimum Order Quantity: 10 Piece
We offer Power Rectifier to our valuable clients.
Specifications
Sr. | I/P | TYPE | O/P | OPEN CARD WxDxH mm | Weight |
1 | 230VAC±20% | CVCC | 0-12VDC/1-10A | 120x115x50 | 0.5Kg |
2 | 230VAC±20% | CVCC | 0-12VDC/1.5-15A | 155x106x50 | 0.8Kg |
3 | 230VAC±20% | CVCC | 0-12VDC/2.5-25A | 160x111x50 | 0.8Kg |
4 | 230VAC±20% | CVCC | 0-12VDC/5-50A | 182x180x90 | 1.1Kg |
5 | 230VAC±20% | CVCC | 0-12VDC/10-100A | 390x221x200 | 2.3Kg |
6 | 230VAC±20% | CVCC | 0-12VDC/20-200A | 390x220x450 | 5.5Kg |
View Complete details
Minimum Order Quantity: 10 Piece
Sr | O/P |
16) | 0-14VDC/6000A |
17) | 0-15VDC/12000A |
18) | 0-16VDC/3000A |
19) | 0-18VDC/1001A |
20) | 0-18VDC/2000A |
21) | 0-24VDC/1-15A |
22) | 0-24VDC/2-25A |
23) | 0-24VDC/750A |
24) | 0-24VDC/1250A |
25) | 0-24VDC/1500A |
26) | 0-30VDC250A |
27) | 0-35VDC/3500A |
28) | 0-36VDC/2-25A |
29) | 0-36VDC/5-50A |
30) | 0-36VDC/7-75A |
31) | 0-24VDC/2000A |
32) | 0-36VDC/9-91A |
33) | 0-36VDC/125A |
34) | 0-36VDC/250A |
35) | 0-80VDC/3000A |
36) | 0-90VDC/250A |
37) | 0-100VDC/15A |
38) | 0-110VDC/1000A |
39) | 0-120VDC/300A |
40) | 0-120VDC/1000A |
View Complete details
Minimum Order Quantity: 1 Piece
| Current (Amps) | 10A to 10000A |
| Voltage (V) | 12VDC to 400VDC |
| Phase | Three Phase |
| Application | Electroplating,Automobile Industries |
| Power Saving | 40% |
| Power Capacity | upto 480 kW |
| Sr | O/P | Sr | O/P | Sr | O/P |
| 1) | 0-2VDC/500A | 18) | 0-12VDC/10000A | 35) | 0-36VDC/7-75A |
| 2) | 0-2VDC/2000A | 19) | 0-12VDC/15000A | 36) | 0-36VDC/9-90A |
| 3) | 0-5VDC/30-300A | 20) | 0-14VDC/6000A | 37) | 0-36VDC/125A |
| 4) | 0-6VDC/500A | 21) | 0-15VDC/12000A | 38) | 0-36VDC/250A |
| 5) | 0-12VDC/1-10A | 22) | 0-16VDC/3000A | 39) | 0-60VDC/160A |
| 6) | 0-12VDC/2-25A | 23) | 0-18VDC/1000A | 40) | 0-60VDC/500A |
| 7) | 0-12VDC/5-50A | 24) | 0-18VDC/2000A | 41) | 0-80VDC/3000A |
| 8) | 0-12VDC/10-100A | 25) | 0-22VDC/10000A | 42) | 0-90VDC/250A |
| 9) | 0-12VDC/20-200A | 26) | 0-24VDC/1-15A | 43) | 0-100VDC/15A |
| 10) | 0-12VDC/30-300A | 27) | 0-24VDC/2-25A | 44) | 0-100VDC/100A |
| 11) | 0-12VDC/40-400A | 28) | 0-24VDC/750A | 45) | 0-100VDC/500A |
| 12) | 0-12VDC/500A | 29) | 0-24VDC/1250A | 46) | 0-110VDC/1000A |
| 13) | 0-12VDC/600A | 30) | 0-24VDC/3000A | 47) | 0-120VDC/300A |
| 14) | 0-12VDC/750A | 31) | 0-30VDC/250A | 48) | 0-120VDC/1000A |
| 15) | 0-12VDC/1000A | 32) | 0-35VDC/3500A | 49) | 0-200VDC/40A |
| 16) | 0-12VDC/1500A | 33) | 0-36VDC/2-25A | 50) | 0-300VDC/100A |
| 17) | 0-12VDC/2000A | 34) | 0-36VDC/5-50A | 51) | 0-420VDC/30A |
View Complete details
Minimum Order Quantity: 1 Piece
We offer High-Frequency Plating Rectifier our valuable clients.
Specifications
Sr. | I/P | TYPE | O/P | OPEN CARD WxDxH mm | Weight |
1 | 230VAC±20% | CVCC | 0-12VDC/1-10A | 120x115x50 | 0.5Kg |
2 | 230VAC±20% | CVCC | 0-12VDC/1.5-15A | 155x105x50 | 0.7Kg |
3 | 230VAC±20% | CVCC | 0-12VDC/2.5-25A | 160x110x50 | 0.8Kg |
4 | 230VAC±20% | CVCC | 0-12VDC/5-50A | 180x180x90 | 1.0Kg |
5 | 230VAC±20% | CVCC | 0-12VDC/10-100A | 390x220x200 | 2.3Kg |
6 | 230VAC±20% | CVCC | 0-12VDC/20-200A | 390x220x450 | 5.5Kg |
View Complete details
Minimum Order Quantity: 10 Piece
View Complete details
Minimum Order Quantity: 10 Piece
Specifications:
View Complete details
Minimum Order Quantity: 10 Unit
We offer Digital Electroplating Rectifier to our valuable clients.
Specification
Sr. | I/P | TYPE | O/P | OPEN CARD WxDxH mm | Weight |
1 | 230VAC±20% | CVCC | 0-12VDC/1-10A | 120x115x50 | 0.5Kg |
2 | 230VAC±20% | CVCC | 0-12VDC/1.5-15A | 154x105x50 | 0.7Kg |
3 | 230VAC±20% | CVCC | 0-12VDC/2.5-25A | 160x110x50 | 0.6Kg |
4 | 230VAC±20% | CVCC | 0-12VDC/5-50A | 180x180x89 | 1.0Kg |
5 | 230VAC±20% | CVCC | 0-12VDC/10-100A | 390x220x200 | 2.3Kg |
6 | 230VAC±20% | CVCC | 0-12VDC/20-200A | 391x220x450 | 5.6Kg |
View Complete details
8) | 0-12VDC/500A |
9) | 0-12VDC/600A |
10) | 0-12VDC/750A |
11) | 0-12VDC/1000A |
12) | 0-12VDC/1500A |
13) | 0-12VDC/2000A |
14) | 0-12VDC/10000A |
15) | 0-12VDC/15000A |
View Complete details
Minimum Order Quantity: 1 Piece
We offer 600W Electroplating Rectifier to our valuable clients.
Specification
• AC Input Range: 170V TO 260VAC
• Frequency: 45 - 64Hz
• Electrical supply: 1 Phase, 230v AC
• Low leakage current < 1mA
• Rectifier output: 0 to 30v DC, 15A
• Output Ripple and Noise: Less than 1%
• Working Temperature: -15o to 65oC
• Efficiency: Better than 80%
View Complete details
Minimum Order Quantity: 1 Piece
We offer Electroplating Rectifier to our valuable clients.
Specifications
View Complete details
View Complete details