Usage/Application | Industrial |
Input Voltage | 220V |
Phase | Three Phase |
Output Voltage | 440V |
Frequency | 50 Hz |
Minimum Order Quantity | 50 Piece |
Input DC Voltage | 48 |
Output DC Voltage | 24 |
Current | 2 |
Power | 48 |
We offer DC To DC Converters to our valuable clients.
Specifications
Single Multiple Output Series Models:
Model Number | Output wattage | Number Of Output | Dimension(L x W x H)(mm) |
COMCO-PWR -06 | 15 Watts | 1 Output | 55 x 90 x 30 |
COMCO-PWR -62 | 30 Watts | 1 Output | 65 x 79 x 30 |
COMCO-PWR -14 | 30 Watts | 2 Output | 63 x 100 x 30 |
COMCO-PWR -20 | 60 Watts | 3 Output | 80 x 120 x 35 |
COMCO-PWR -29 | 60 Watts | 4 Output | 85 x 130 x 35 |
COMCO-PWR -50 | 60 Watts | 5 Output | 110 x 130 x 35 |
COMCO-PWR -160 | 120 Watts | 1 Output | 150 x 100 x 50 |
COMCO-PWR-225 | 250 Watts | 1 Output | 165 x 110 x 55 |
COMCO-PWR -226 | 600 Watts | 1 Output | 195 x 185 x 55 |
Minimum Order Quantity | 10 Piece |
Input DC Voltage | 48 |
Output DC Voltage | 24 |
Current | 2 |
Power | 48 |
We offer DC DC Converter to our valuable clients.
Specifications
Single Multiple Output Series Models:
Model Number | Output wattage | Number Of Output | Dimension(L x W x H)(mm) |
COMCO-PWR -06 | 15 Watts | 1 Output | 55 x 90 x 30 |
COMCO-PWR -62 | 30 Watts | 1 Output | 65 x 79 x 30 |
COMCO-PWR -14 | 30 Watts | 2 Output | 63 x 100 x 30 |
COMCO-PWR -20 | 60 Watts | 3 Output | 80 x 120 x 35 |
COMCO-PWR -29 | 60 Watts | 4 Output | 85 x 130 x 35 |
COMCO-PWR -50 | 60 Watts | 5 Output | 110 x 130 x 35 |
COMCO-PWR -160 | 120 Watts | 1 Output | 150 x 100 x 50 |
COMCO-PWR-225 | 250 Watts | 1 Output | 165 x 110 x 55 |
COMCO-PWR -226 | 600 Watts | 1 Output | 195 x 185 x 55 |
*Your information is safe with us.
We offer Din Rail DC Converter to our valuable clients.
Specifications
Single & Multiple Output Series Models:
Model Number | Output wattage | Number Of Output | Dimension(L x W x H)(mm) |
COMCO-PWR -06 | 15 Watts | 1 Output | 55 x 90 x 30 |
COMCO-PWR -62 | 30 Watts | 1 Output | 65 x 79 x 30 |
COMCO-PWR -14 | 30 Watts | 2 Output | 63 x 100 x 30 |
COMCO-PWR -20 | 60 Watts | 3 Output | 80 x 120 x 35 |
COMCO-PWR -29 | 60 Watts | 4 Output | 85 x 130 x 35 |
COMCO-PWR -50 | 60 Watts | 5 Output | 110 x 130 x 35 |
COMCO-PWR -160 | 120 Watts | 1 Output | 150 x 100 x 50 |
COMCO-PWR-225 | 250 Watts | 1 Output | 165 x 110 x 55 |
COMCO-PWR -226 | 600 Watts | 1 Output | 195 x 185 x 55 |
Minimum Order Quantity | 1 Piece |
Input DC Voltage | 9VDC to 600VDC |
Output DC Voltage | 12 / 24 / 36 /48 /55 /110 |
Current | 1A to 250A |
We offer DC To DC Converters to our valuable clients.
Specifications
Single & Multiple Output Series Models:
Model Number | Output wattage | Number Of Output | Dimension(L x W x H)(mm) |
COMCO-PWR -06 | 15 Watts | 1 Output | 55 x 90 x 30 |
COMCO-PWR -62 | 30 Watts | 1 Output | 65 x 80 x 30 |
COMCO-PWR -14 | 30 Watts | 2 Output | 60 x 100 x 30 |
COMCO-PWR -20 | 60 Watts | 3 Output | 80 x 120 x 35 |
COMCO-PWR -29 | 60 Watts | 4 Output | 85 x 130 x 34 |
COMCO-PWR -50 | 60 Watts | 5 Output | 110 x 130 x 35 |
COMCO-PWR -160 | 120 Watts | 1 Output | 151 x 100 x 50 |
COMCO-PWR-225 | 250 Watts | 1 Output | 165 x 110 x 55 |
COMCO-PWR -226 | 600 Watts | 1 Output | 194 x 185 x 55 |
*Your information is safe with us.
We offer DC To DC Power Converter to our valuable clients.
Specifications
Single & Multiple Output Series Models:
Model Number | Output wattage | Number Of Output | Dimension(L x W x H)(mm) |
COMCO-PWR -06 | 15 Watts | 1 Output | 56 x 90 x 30 |
COMCO-PWR -62 | 30 Watts | 1 Output | 65 x 81 x 30 |
COMCO-PWR -14 | 30 Watts | 2 Output | 62 x 100 x 30 |
COMCO-PWR -20 | 60 Watts | 3 Output | 80 x 120 x 35 |
COMCO-PWR -29 | 60 Watts | 4 Output | 85 x 132 x 35 |
COMCO-PWR -50 | 60 Watts | 5 Output | 110 x 130 x 35 |
COMCO-PWR -160 | 120 Watts | 1 Output | 153 x 100 x 50 |
COMCO-PWR-225 | 250 Watts | 1 Output | 165 x 111 x 55 |
COMCO-PWR -226 | 600 Watts | 1 Output | 195 x 185 x 55 |
We offer DC Converter to our valuable clients.
Specifications
Features
Single & Multiple Output Series Models:
Model Number | Output wattage | Number Of Output | Dimension(L x W x H)(mm) |
COMCO-PWR -06 | 15 Watts | 1 Output | 55 x 90 x 30 |
COMCO-PWR -62 | 30 Watts | 1 Output | 65 x 80 x 30 |
COMCO-PWR -14 | 30 Watts | 2 Output | 60 x 110 x 30 |
COMCO-PWR -20 | 60 Watts | 3 Output | 80 x 120 x 35 |
COMCO-PWR -29 | 60 Watts | 4 Output | 85 x 130 x 36 |
COMCO-PWR -50 | 60 Watts | 5 Output | 110 x 130 x 35 |
COMCO-PWR -160 | 120 Watts | 1 Output | 151 x 100 x 51 |
COMCO-PWR-225 | 250 Watts | 1 Output | 165 x 110 x 55 |
COMCO-PWR -226 | 600 Watts | 1 Output | 195 x 185 x 55 |