Mulund West, Mumbai, Maharashtra
GST No. 27AATPB5714D1ZU
Call 08048206063 73% Response Rate
Send Enquiry
| Output Voltage | 24 V |
| Output Current | 10 A |
| Power Rating | 200 W |
| Input Voltage | 230 V AC |
| Mounting Type | Wall Mount |
| Number Of Outputs | 2 Outputs |
| Protection | Over Temperature, Reverse Polarity, Over Voltage, Over Current, Short Circuit |
| Cooling Type | Air Cooled |
Specifications
Model Number | Output wattage | Dimension(L x W x H)(mm) |
COMCO-PWR-120 | 142 Watts | 165 x 150 x 80 |
COMCO-PWR-240 | 284 Watts | 165 x 150 x 81 |
COMCO-PWR-360 | 426 Watts | 211 x 200 x 110 |
COMCO-PWR-600 | 568 Watts | 210 x 203 x 110 |
View Complete details
| Output Voltage | 12 V |
| Output Current | 10 A |
| Power Rating | 150 W |
| Battery Type | ALL BATTERIES |
| Input Voltage | 230 V AC |
| Mounting Type | Panel Mount |
| Number Of Outputs | 1 Output |
| Protection | Over Voltage, Over Temperature, Short Circuit, Over Current, Reverse Polarity |
| Cooling Type | Air Cooled |
We offer SMPS Battery Charger to our valuable clients.
Specifications:
Model Number | Output wattage | Dimension(L x W x H)(mm) |
COMCO-PWR-120 | 142 Watts | 165 x 150 x 80 |
COMCO-PWR-240 | 284 Watts | 165 x 150 x 80 |
COMCO-PWR-360 | 426 Watts | 210 x 201 x 110 |
COMCO-PWR-600 | 568 Watts | 210 x 200 x 110 |
View Complete details
| Output Voltage | 110 V |
| Output Current | UPTO 500 A |
| Power Rating | 500 W |
| Input Voltage | 230 V AC |
| Mounting Type | Wall Mount |
| Number Of Outputs | 2 Outputs |
| Protection | Over Current, Over Temperature, Reverse Polarity, Over Voltage, Short Circuit |
| Cooling Type | Air Cooled |
We offer Din Rail DC Converter to our valuable clients.
Specifications
Single & Multiple Output Series Models:
|
Model Number |
Output wattage |
Number Of Output |
Dimension(L x W x H)(mm) |
|
COMCO-PWR -06 |
15 Watts |
1 Output |
55 x 90 x 30 |
|
COMCO-PWR -62 |
30 Watts |
1 Output |
65 x 79 x 30 |
|
COMCO-PWR -14 |
30 Watts |
2 Output |
63 x 100 x 30 |
|
COMCO-PWR -20 |
60 Watts |
3 Output |
80 x 120 x 35 |
|
COMCO-PWR -29 |
60 Watts |
4 Output |
85 x 130 x 35 |
|
COMCO-PWR -50 |
60 Watts |
5 Output |
110 x 130 x 35 |
|
COMCO-PWR -160 |
120 Watts |
1 Output |
150 x 100 x 50 |
|
COMCO-PWR-225 |
250 Watts |
1 Output |
165 x 110 x 55 |
|
COMCO-PWR -226 |
600 Watts |
1 Output |
195 x 185 x 55 |
View Complete details
| Output Voltage | 12V AND 24V |
| Output Current | 25A |
| Charger Technology | SMPS |
| Battery Type Supported | VRLA, SMF, GEL, Lithium Phosphate, Lithium-ion, NMC, Lead Acid, Tubular |
| Application | Forklift, Industrial, Genset, Inverter, Solar, Automotive |
| Protections | Overload, Short Circuit, Over Voltage, Reverse Polarity, Over Temperature, Low Battery Cutoff |
| Display Type | LED Indicators |
| Features | Wall Mountable, Portable, Forced Air Cooling, Automatic Cut-off, Boost Charging |
| Warranty | 1 Year |
View Complete details
| Output Voltage | 24 V |
| Output Current | 30 A |
| Battery Chemistry | Lead Acid |
| Application | Marine, Automotive, Forklift, Inverter/UPS, DG Set |
| Warranty | 1 Year |
| Number of Batteries Charged | 2 |
| Input Voltage | 230 V |
| Features | With Display, Adjustable Current, Overload Protection |
View Complete details
| Output Voltage | upto 110 V |
| Output Current | UPTO 500 A |
| Application | Forklift, Inverter/UPS, Marine, DG Set |
| Warranty | 1 Year |
| No. of Batteries Charged | 8 |
View Complete details
| Output Voltage | 24VDC |
| Input Voltage | 230VAC, 50HZ |
| Output Current | 10A |
Specifications
|
Model Number |
Output wattage |
Dimension(L x W x H)(mm) |
|
COMCO-PWR-120 |
142 Watts |
165 x 150 x 80 |
|
COMCO-PWR-240 |
284 Watts |
165 x 150 x 80 |
|
COMCO-PWR-360 |
426 Watts |
210 x 200 x 111 |
|
COMCO-PWR-600 |
568 Watts |
210 x 200 x 110 |
Get Best Price Of Digital Automatic Battery Charger For Rs.7250/-
View Complete details
| Output Voltage | 24 V |
| Output Current | 100 A |
| Battery Type | ALL BATTERIES |
| Phase | SINGLE AND THREE PHASE |
| Charging Mode | Float Cum Boost |
| Application | Railway, Industrial Control, Power Plant, Telecom, Substation, Process Plant, Oil and Gas |
| Charging Technology | SMPS |
| Cooling Type | Forced Air |
| Enclosure | Floor Mount |
We offer Power Battery Charger to our valuable clients.
Specifications
Model Number | Output wattage | Dimension(L x W x H)(mm) |
COMCO-PWR-120 | 142 Watts | 166 x 150 x 80 |
COMCO-PWR-240 | 284 Watts | 165 x 150 x 80 |
COMCO-PWR-360 | 426 Watts | 210 x 200 x 110 |
COMCO-PWR-600 | 568 Watts | 210 x 200 x 110 |
View Complete details
| Max Charge Current | 10A |
| Charger Type | Wall Charger |
| Output Voltage | 12 to 72VDC |
| Input Voltage | 220–240V AC |
| Suitable Battery Capacity | 4000–8000 mAh |
| Connector Type | Screw Terminals |
| Protection | Reverse Polarity Protect, Short Circuit Protect, Overcharge Protect, Overdischarge Protect, Overheat Protect, Cell Balance |
| Usage | Robot, Solar Battery, UPS, Portable Device, Power Bank, EV Battery |
| Warranty | 1 Year |
View Complete details