Specifications
Model Number | Output wattage | Dimension(L x W x H)(mm) |
COMCO-PWR-120 | 142 Watts | 165 x 150 x 80 |
COMCO-PWR-240 | 284 Watts | 165 x 150 x 80 |
COMCO-PWR-360 | 426 Watts | 210 x 200 x 111 |
COMCO-PWR-600 | 568 Watts | 210 x 200 x 110 |
Specifications
Model Number | Output wattage | Dimension(L x W x H)(mm) |
COMCO-PWR-120 | 142 Watts | 165 x 150 x 80 |
COMCO-PWR-240 | 284 Watts | 165 x 150 x 81 |
COMCO-PWR-360 | 426 Watts | 211 x 200 x 110 |
COMCO-PWR-600 | 568 Watts | 210 x 203 x 110 |
We offer SMPS Battery Charger to our valuable clients.
Specifications:
Model Number | Output wattage | Dimension(L x W x H)(mm) |
COMCO-PWR-120 | 142 Watts | 165 x 150 x 80 |
COMCO-PWR-240 | 284 Watts | 165 x 150 x 80 |
COMCO-PWR-360 | 426 Watts | 210 x 201 x 110 |
COMCO-PWR-600 | 568 Watts | 210 x 200 x 110 |
*Your information is safe with us.
We offer Power Battery Charger to our valuable clients.
Specifications
Model Number | Output wattage | Dimension(L x W x H)(mm) |
COMCO-PWR-120 | 142 Watts | 166 x 150 x 80 |
COMCO-PWR-240 | 284 Watts | 165 x 150 x 80 |
COMCO-PWR-360 | 426 Watts | 210 x 200 x 110 |
COMCO-PWR-600 | 568 Watts | 210 x 200 x 110 |
*Your information is safe with us.
*Your information is safe with us.