repeat">
Commerce Corporation
Commerce Corporation
Mulund West, Mumbai, Maharashtra
GST No. 27AATPB5714D1ZU
08048970532 77% Response Rate
Send E-mail

Water Treatment Rectifier

We are a leading Manufacturer of water treatment systems from Mumbai, India.
Request CallBack
Water Treatment Systems
Get Best Quote

Water Treatment Systems

Approx. Price: Rs 25,000 / UnitGet Latest Price
Product Details:
Minimum Order Quantity1 Unit
Current (Amps)10A upto 10000A
Voltage (V)0-10VDC to 400VDC
PhaseThree Phase
Brandcomco
IndustryPharmaceutical Industry
ApplicationWater treatment,electrocoagulation,electrochlorination
Our Standard SMPS Rectifiers upto 250KW:- 40% Power Saving

 Sr           O/P Sr              O/P Sr            O/P
  1) 0-2VDC/500A 18) 0-12VDC/10000A 35) 0-36VDC/7-75A
  2) 0-2VDC/2000A 19) 0-12VDC/15000A 36) 0-36VDC/9-90A
  3) 0-5VDC/30-300A 20) 0-14VDC/6000A 37) 0-36VDC/125A
  4) 0-6VDC/500A 21) 0-15VDC/12000A 38) 0-36VDC/250A
  5) 0-12VDC/1-10A 22) 0-16VDC/3000A 39) 0-60VDC/160A
  6) 0-12VDC/2-25A 23) 0-18VDC/1000A 40) 0-60VDC/500A
  7) 0-12VDC/5-50A 24) 0-18VDC/2000A 41) 0-80VDC/3000A
  8) 0-12VDC/10-100A 25) 0-22VDC/10000A 42) 0-90VDC/250A
  9) 0-12VDC/20-200A 26) 0-24VDC/1-15A 43) 0-100VDC/15A
 10) 0-12VDC/30-300A 27) 0-24VDC/2-25A 44) 0-100VDC/100A
11) 0-12VDC/40-400A 28) 0-24VDC/750A 45) 0-100VDC/500A
12) 0-12VDC/500A 29) 0-24VDC/1250A 46) 0-110VDC/1000A
13) 0-12VDC/600A 30) 0-24VDC/3000A 47) 0-120VDC/300A
14) 0-12VDC/750A 31) 0-30VDC/250A 48) 0-120VDC/1000A
15) 0-12VDC/1000A 32) 0-35VDC/3500A 49) 0-200VDC/40A
16) 0-12VDC/1500A 33) 0-36VDC/2-25A 50) 0-300VDC/100A
17) 0-12VDC/2000A 34) 0-36VDC/5-50A 51) 0-420VDC/30A

Yes! I am Interested

Explore more products

X